BOTTOM DISCHARGE UNIT |
SIDE DISCHARGE UNIT |
SIDE DISCHARGE UNIT |
TOP DISCHARGE UNIT |
D095 /
D125 / D160 |
100S |
240S |
|
COOL
BREEZE HERITAGE
UNIT SPECIFICATIONS
MODEL NUMBERS |
D095 / T095 | D125 / T125 | D160 / T160 | D195
/ T195 |
D230
/ T230 |
D255
/ T255 |
100S |
240S |
AIRFLOW - m3 / s |
2.15 | 2.90 | 3.40 | 3.75 | 4.20 | 4.50 | 2.10 | 4.2 |
DEPTH - mm | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1120 | 1060 |
WIDTH - mm | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1070 | 1060 |
DROPPER DUCT SIZE - mm | 545 | 545 | 545 | 545 | 545 | 545 | 550ø | 600ø |
HEIGH OF COOLER - mm | 550 | 650 | 650 | 750 | 850 | 950 | n/a | n/a |
HEIGHT ABOVE DROPPER - mm | 305 | 405 | 405 | 505 | 605 | 705 | n/a | n/a |
OPERATING WEIGHT - kg | 58 | 60 | 60 | 62 | 65 | 70 | 53 | 72 |
TRANSPORTING VOLUME - m3 | 0.63 | 0.65 | 0.66 | 0.70 | 0.73 | 0.76 | 1.11 | 0.8 |
TRANSPORTING WEIGHT - kg | 48 | 50 | 50 | 52 | 55 | 58 | 40 | 60 |
MOTOR | ||||||||
- CSR Single Phase | 600 | 750 | 750 | 1000 | 1000 | 1000 | 600 | 1000 |
- RPM - low | 750 | 750 | 750 | 850 | 850 | 850 | 750 | 850 |
- RPM - high | 1200 | 1280 | 1280 | 1370 | 1370 | 1370 | 1200 | 1370 |
- Voltage / Hz | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 |
- Amps | 3.6 | 5.6 | 5.6 | 6.0 | 6.0 | 6.0 | 3.6 | 6.0 |
- Power Consumption -Kw | 0.8 | 1.23 | 1.23 | 1.32 | 1.32 | 1.32 | 0.8 | 1.32 |
- Capacitor - uf | 25 | 30 | 30 | 30 | 30 | 30 | 25 | 30 |
- Thermal Overload | Y | Y | Y | Y | Y | Y | Y | Y |
PUMP | ||||||||
- Watts - input | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
- RPM | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
- Voltage / Hz | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 |
- Flow Rate - litres per minute | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
FILTER PADS | ||||||||
- Thickness - mm | 75 | 75 | 100 | 100 | 100 | 100 | 75 | 100 |
- Overall Size - mm | 830x370 | 830x460 | 830x460 | 830x535 | 830x645 | 830x770 | 840x930 280x930 |
830x950 |
- Number | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
WATER | ||||||||
- Connection - mm | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
- Drain SWV - mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
- Capacity - litres | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
COLOURS | ||||||||
- Beige | Y | Y | Y | Y | Y | Y | Y | Y |
- Red | Available in this colour only via prior arrangement with Australia |
|||||||
- Green | Available in this colour only via prior arrangement with Australia |
|||||||
- Grey | Available in this colour only via prior arrangement with Australia |