DOUBLE VOLUME COMMERCIAL UNIT |
MOBILE UNIT |
||
D400 / D500 |
Mobile 240 |
NEW
COOL BREEZE
UNIT SPECIFICATIONS
MODEL NUMBERS |
D400 | D500 | Mobile 240 |
AIRFLOW - m3 / s |
7.0 | 9.0 | 4.2 |
DEPTH - mm | 1160 | 1160 | 1100 |
WIDTH - mm | 1610 | 1610 | 1100 |
DROPPER DUCT SIZE - mm | 585 x 1170 | 585 x 1170 | n/a |
HEIGHT OF COOLER - mm | 1000 | 1150 | 1450 from floor |
OPERATING WEIGHT - kg | 95 | 100 | 100 |
TRANSPORTING VOLUME - m3 | 1.26 | 1.28 | 2.3 |
TRANSPORTING WEIGHT - kg | 80 | 85 | 90 |
MOTOR | |||
- CSR Single Phase | 2 x 750 | 2 x 1000 | 1000 |
- RPM - low | 750 | 850 | 850 |
- RPM - high | 1280 | 1370 | 1370 |
- Voltage / Hz | 220 / 50 | 220 / 50 | 220 / 50 |
- Amps | 2 x 5.6 | 2 x 6.0 | 6.0 |
- Power Consumption -Kw | 2 x 1.23 | 2 x 1.32 | 1.32 |
- Capacitor - uf | 25 | 30 | 30 |
- Thermal Overload | Y | Y | Y |
PUMP | |||
- Watts - input | 43 | 43 | 43 |
- RPM | 2600 | 2600 | 2600 |
- Voltage / Hz | 220 / 50 | 220 / 50 | 220 / 50 |
- Flow Rate - litres per minute | 45 | 45 | 45 |
FILTER PADS | |||
- Thickness - mm | 100 | 100 | 100 |
- Overall
Size - mm |
4 x 650w x 800h 2 x 935w x 800h |
4 x 650w x 960h 2 x 935w x 960h |
3 x 830w x 950h |
- Number | 6 | 6 | 3 |
WATER | |||
- Connection - mm | 15 | 15 | 15 |
- Drain SWV - mm | 40 | 40 | 40 |
- Capacity - litres | 15 | 15 | 15 |
COLOURS | |||
- Beige | Y | Y | Y |
- Red | Available in this colour only via prior arrangement with Australia |
||
- Green | Available in this colour only via prior arrangement with Australia |
||
- Grey | Available in this colour only via prior arrangement with Australia |