FULL SPECS – TWIN FAN COMMERCIAL COOLERS
| MODELS | D400 | D500 | |||
| Airflow | cm/s | 7.0 | 9.0 | ||
| cm/h | 25 200 | 32 400 | |||
| Motor | Voltage (50 Hz) | 220 – 240 (50 Hz) | |||
| CSR Single phase | 2 x 750w | 2 x 1000w | |||
| Capacitor | 30 uF | ||||
| Thermal overload prot. | Yes | ||||
| Power – Amps | 2 x 5.6 | 2 x 6.0 | |||
| Power – Kw | 2 x 1.23 | 2 x 1.32 | |||
| RPM – low / high | 750/1280 | 850/1370 | |||
| Auswing II 40º Pitch | X | ||||
| PowerFlow Fixed Pitch | X | ||||
| Motor Support Ring | Unshrouded | Unshrouded | |||
| Diameter (mm) | 524 | ||||
| Pump | Voltage (50 Hz) | 220 – 240 | |||
| Thermal overload UL cert. | Yes | ||||
| Insulation | “F” Class | ||||
| Performance (litres/minute) | 29.5 | ||||
| Power | 2 x 0.44 Amps | ||||
| RPM | 2550 | ||||
| Water | Inlet connection | ½ Inch BSP | |||
| Drain | 40mm | 40mm | |||
| Sump capacity | 15 – 18 litres | 15 – 18 litres | |||
| Water level | Hall Effect Sensor | ||||
| Filter Media | Size (mm) | 800h x 650w x 4
800h x 935w x 2 |
960h x 650w x 4
960h x 935w x 2 |
||
| Thickness (mm) | 100 | 100 | |||
| Size | Length x Width (mm) | 1630 x 1200 | 1630 x 1200 | ||
| Height (mm) | 1000 | 1160 | |||
| Duct useable size (mm) | 585 x 1170 | 585 x 1170 | |||
| Shipping weight (kg) | 90 | 100 | |||
| Operating weight (kg) | 105 | 115 | |||
| Colour | Beige | Available ex-stock in South Africa | |||






